Maldives Page
Everything about Maldives on one page
Everything about Maldives on one page
| Profile | |
| Official Long Form | Republic of Maldives (Dhivehi Raajjeyge Jumhooriyyaa) |
| Conventional Short Name | Maldives (Dhivehi Raajje’) |
| Data Code | MV |
| Geography | |
| Location | Group of atolls in the Indian Ocean. Southern Asia. |
| Geographic Coordinates | Between 7° 6’ 35” and 0° 42’ 24” south and between 72° 33’ 19” and 73 46’ 13” east of Greenwich. |
| Exclusive Economic Zone (EEZ) | 859,000 sq. km |
| Area | 118,000 of which land is 298 sq. km. (115 sq. mi.) |
| No. of Islands | Total 1,192; inhabited 199; uninhabited 993 (grouped in to 20 atolls) |
| Cities | Male’ (Capital - pop. 137,200) |
| Terrain | Low lying small islands with flat terrain. (average 1.2m above sea level) |
| Climate | Sub-tropical, with two monsoons, hot, humid and dry in northeast monsoon (November to March) and rainy in southwest monsoon (June to August) |
| Average Rainfall | 2,183.9 mm |
| Total Duration of Sunshine | 2,740.6 hours |
| Humidity | 82% |
| Elevation Extremes | Lowest point: Indian Ocean 0 m; Highest point: Villingili island in Addu Atoll 2.4 m |
| Natural Resources | Fish |
| People | |
| Nationality | Maldivian |
| Population | Total 270,101; male 137,200; female 132,901 |
| Age structure | 0-14 years: 40.7% (total 109,928; male 55,932; female 53,996) |
| Religion | Sunni Islam |
| Languages | Dhivehi (script derived from Arabic), English widely used in Commerce |
| Work Force | Fishing - 33% Manufacturing - 15% Tourism - 11% Agriculture - 5% Other - 49% |
| Government | |
| Type | Republic |
| Independence | July 26, 1965 (formerly a British protectorate) |
| Republic | November 11, 1968 |
| Branches | Executive (President, Cabinet) Legislative (Citizen’s Majlis parliament) Judicial (High Court, Lower Courts and Atoll courts) |
| Administrative Subdivisions | 20 Atolls and capital city |
| Suffrage | Universal at age 21 |
| Economy | |
| Industries | Fish Processing, Tourism, Shipping, Boat Building, Coconut Processing, Garments, Woven Mats, Rope, Handicrafts, Coral and Sand Mining |
| Currency | 1 Rufiyaa (Rf) = 100 Laari |
| Official exchange Rate | 11.82 rufiyaa = U.S.$1 |